That's probably not a good sign for any of these candidates. If the voters who know them best don't care for them, why would others around the country? Certainly you don't have to be popular in your home state to get elected President but it would be a good sign if you were.
Here's how they stack up from most popular to least popular:
| Candidate (State) | Favorability | Net |
| Gary Johnson (New Mexico) | 44/32 | +12 |
| Newt Gingrich (Georgia) | 39/47 | -8 |
| Herman Cain (Georgia) | 28/36 | -8 |
| Rick Perry (Texas) | 42/50 | -8 |
| Rick Santorum (Pennsylvania) | 37/47 | -10 |
| Mitt Romney (Massachusetts) | 40/52 | -12 |
| Tim Pawlenty (Minnesota) | 40/53 | -13 |
| Sarah Palin (Alaska) | 33/58 | -25 |
| Michele Bachmann (Minnesota) | 33/59 | -26 |
0 comentários: